<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slow?</title>
	<atom:link href="http://hawkdog.net/wordpress/archives/154/feed" rel="self" type="application/rss+xml" />
	<link>http://hawkdog.net/wordpress/archives/154</link>
	<description>The market forces at this level are psychosis and trunk space. (achewood)</description>
	<lastBuildDate>Wed, 09 May 2012 17:53:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: dr.hypercube</title>
		<link>http://hawkdog.net/wordpress/archives/154/comment-page-1#comment-134</link>
		<dc:creator>dr.hypercube</dc:creator>
		<pubDate>Mon, 14 May 2007 11:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://hawkdog.net/wordpress/?p=154#comment-134</guid>
		<description>Total per day is in the 200 - 250 visits range, unique per month: Feb=1477, Mar=2180, Apr=3414. You can probably discount those numbers by 50 - 70%; I&#039;ll bet at least half of the hits are spammers or are bots (technorati, etc.)that my log summary SW does not recognize.</description>
		<content:encoded><![CDATA[<p>Total per day is in the 200 &#8211; 250 visits range, unique per month: Feb=1477, Mar=2180, Apr=3414. You can probably discount those numbers by 50 &#8211; 70%; I&#8217;ll bet at least half of the hits are spammers or are bots (technorati, etc.)that my log summary SW does not recognize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Boynton</title>
		<link>http://hawkdog.net/wordpress/archives/154/comment-page-1#comment-133</link>
		<dc:creator>Sam Boynton</dc:creator>
		<pubDate>Mon, 14 May 2007 02:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://hawkdog.net/wordpress/?p=154#comment-133</guid>
		<description>Out of curiosity, do you have a hit counter on your website? How many unique/total hits do you get a day, any idea?</description>
		<content:encoded><![CDATA[<p>Out of curiosity, do you have a hit counter on your website? How many unique/total hits do you get a day, any idea?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

